Renting Accommodation in the UK

If you’ve just arrived in the UK one of the first things you’ll need to do is find suitable accommodation. It can be a bit daunting trying to find a place right away so maybe stay with friends for a few weeks or extend your Hotel / B&B stay until you work out the best location for you.

Below we have provided links to major UK Property Websites and top Estate Agents. You will see from the Average Prices table that rates can vary massively from post code to post code so try to factor in where you will be working and also where your friends live. It can be frustrating to rent a great flat in what you think is a great location only to find that you have a 2 hour commute each day!

Are you a highly skilled expat Contractor? Would you like to maximise your contract income and work towards a visa extension or visa transfer? If so Commonwealth Contractors can help!

To discuss your situation with an experienced advisor call Commonwealth Contractors now on 0330 390 9021 or Submit your Details and we will get right back to you!

Property Rental Websites

Property Websites

Website

Find a Property http://www.findaproperty.com/
Prime Location http://www.primelocation.com/
Right Move http://www.rightmove.co.uk
Zoopla http://www.zoopla.co.uk/
Gumtree http://www.gumtree.com/london
Moveflat http://www.moveflat.com/

Major Estate Agents

Estate Agency

Website

Dexters http://www.dexters.co.uk/
Foxtons http://www.foxtons.co.uk/
Hamptons http://www.foxtons.co.uk/
Winkworth http://www.winkworth.co.uk/
Chard http://www.chard.co.uk/
Savills http://www.savills.co.uk/
Marsh & Parsons http://www.marshandparsons.co.uk/
Douglas & Gordon http://www.douglasandgordon.com/
Barnard Marcus (Sequence) http://www.sequencehome.co.uk/
Hunters http://www.huntersnet.co.uk/
Bairstow eves http://www.bairstoweves.co.uk/

Average 1, 2 & 3 Bedroom Rental Prices (2012)

Post Code

Area

1 Bedroom

2 Bedrooms

3 Bedrooms

WC1 Bloomsbury £368 pw £484 pw £686 pw
WC2 Covent Garden £468 pw £865 pw £1,325 pw
EC1 City of London £418 pw £593 pw £948 pw
W1 Central London £786 pw £1,035 pw £1,907 pw
W2 Paddington £476 pw £722 pw £1,119 pw
W3 Acton £246 pw £315 pw £480 pw
W4 Chiswick £388 pw £471 pw £569 pw
W5 Ealing £280 pw £319 pw £450 pw
W6 Hammersmith £472 pw £412 pw £474 pw
W8 Kensington £641 pw £1,320 pw £1,622 pw
W9 Maida Vale £394 pw £730 pw £892 pw
W10 North Kensington £371 pw £566 pw £640 pw
W11 Notting Hill £567 pw £714 pw £1,379 pw
W12 Shepherd’s Bush £310 pw £345 pw £398 pw
W13 West Ealing £250 pw £288 pw £435 pw
W14 West Kensington £313 pw £475 pw £701 pw
NW1 Camden £356 pw £571 pw £1,212 pw
NW2 Cricklewood £269 pw £384 pw £499 pw
NW3 Hampstead £426 pw £635 pw £1,071 pw
NW4 Hendon £238 pw £307 pw £478 pw
NW5 Kentish Town £252 pw £417 pw £643 pw
NW6 Kilburn £313 pw £494 pw £756 pw
NW7 Mill Hill £231 pw £285 pw £416 pw
NW8 St Johns Wood £433 pw £739 pw £1,085 pw
NW10 Willesden £309 pw £315 pw £975 pw
NW11 Golders Green £342 pw £358 pw £550 pw
SW1 Westminster £808 pw £1,152 pw £1,546 pw
SW2 Brixton £259 pw £324 pw £427 pw
SW3 Chelsea £746 pw £1,023 pw £1,555 pw
SW4 Clapham £338 pw £400 pw £540 pw
SW5 Earls Court £474 pw £735 pw £975 pw
SW6 Fulham £373 pw £486 pw £924 pw
SW7 South Kensington £703 pw £1,156 pw £2,205 pw
SW8 South Lambeth £382 pw £476 pw £815 pw
SW9 Stockwell £269 pw £352 pw £431 pw
SW10 West Brompton £455 pw £855 pw £1,216 pw
SW11 Battersea £436 pw £482 pw £874 pw
SW12 Balham £342 pw £371 pw £456 pw
SW13 Barnes £302 pw £480 pw £719 pw
SW14 Mortlake £252 pw £378 pw £675 pw
SW15 Putney £339 pw £368 pw £543 pw
SW16 Streatham £249 pw £265 pw £324 pw
SW17 Tooting £333 pw £354 pw £448 pw
SW18 Wandsworth £311 pw £383 pw £536 pw
SW19 Wimbledon £279 pw £348 pw £545 pw
SW20 West Wimbledon £314 pw £356 pw £438 pw
N1 Islington £383 pw £495 pw £636 pw
N2 East Finchley £232 pw £313 pw £439 pw
N3 Finchley £240 pw £319 pw £398 pw
N4 Finsbury Park £257 pw £354 pw £439 pw
N5 Highbury £327 pw £452 pw £723 pw
N6 Highgate £274 pw £407 pw £656 pw
N7 Holloway £460 pw £403 pw £563 pw
N8 Hornsey £259 pw £350 pw £444 pw
N10 Muswell Hill £264 pw £305 pw £421 pw
N11 New Southgate £224 pw £388 pw £517 pw
N12 North Finchley £222 pw £278 pw £385 pw
N14 Southgate £199 pw £257 pw £357 pw
N20 Whetstone £207 pw £254 pw £395 pw
N21 Winchmore Hill £202 pw £279 pw £317 pw
E1 Wapping £356 pw £484 pw £625 pw
E2 Bethnal Green £399 pw £670 pw £764 pw
E3 Bow £539 pw £771 pw £743 pw
E7 Forest Gate £175 pw £217 pw £269 pw
E9 Homerton £300 pw £392 pw £387 pw
E14 Poplar £370 pw £478 pw £862 pw
E15 Stratford £248 pw £301 pw £316 pw
E16 Canning Town £297 pw £368 pw £595 pw
SE1 Bermondsey £388 pw £501 pw £782 pw
SE5 Camberwell £257 pw £311 pw £394 pw
SE6 Catford £195 pw £241 pw £306 pw
SE10 Greenwich £325 pw £356 pw £1,883 pw
SE11 Lambeth £317 pw £393 pw £531 pw
SE15 Peckham £245 pw £309 pw £388 pw
SE16 Rotherhithe £282 pw £375 pw £954 pw
SE17 Walworth £306 pw £327 pw £438 pw
SE22 East Dulwich £237 pw £345 pw £394 pw
SE26 Sydenham £189 pw £253 pw £312 pw
BR1 Bromley £227 pw £288 pw £321 pw
EN4 Barnet £208 pw £263 pw £371 pw
TW1 Twickenham £265 pw £509 pw £576 pw
TW10 Richmond £333 pw £507 pw £622 pw
TW11 Teddington £255 pw £320 pw £541 pw
TW3 Hounslow £217 pw £247 pw £275 pw
TW9 Richmond £295 pw £408 pw £553 pw

Find out More

To find out more about Commonwealth Contractors call now on 0330 390 9021 or Submit your Details and we will get right back to you!

contact_us_tiny